Home>Products>Thrust Ball Bearing>CONSOLIDATED BEARING 54309 Thrust Ball Bearing
CONSOLIDATED BEARING 54309 MODELS
Need a CAD or 3D Model?
CONSOLIDATED BEARING 54309 Thrust Ball Bearing
category
Thrust Ball Bearing
CONSOLIDATED BEARING 54309 Bearing SPECIFICATIONS
We AMERICAN BEARING MFG.CORP. 9.3800 in bolt circle diameter: work closely with our CONSOLIDATED BEARING 54309 Thrust Ball Bearing manufacturing partners to bring the best Open end type: value to 883450186278 manufacturer upc number: customers.
- CONSOLIDATED BEARING
54309
- Single Row Ball Bearing
- 0.0
- N/A
- 0.001
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
-
AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
CONSOLIDATED BEARING 54309 Thrust Ball Bearing Exchange Guide
- Single Row Ball Bearing
- 0.0
- N/A
- 0.001
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Inch
- 1/8" Bore; 3/8" Outside Diameter; 5/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 99R2
- 0.003
- 0.156 Inch | 3.962 Millimeter
- 0.125 Inch | 3.175 Millimeter
- 0.375 Inch | 9.525 Millimeter
CONSOLIDATED BEARING 54309 CONSOLIDATED BEARING 54309 Thrust Ball Bearing Dimensions
Thrust Ball Bearing Quick Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | B | D | m | d | A | Size | Width |
CONSOLIDATED BEARING 54226-U Thrust Ball Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:GENERAL BEARING; Minimum Buy Quantity:N/A; Weight:0.001; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Inch - Metric:Inch; Long Description:1/8" Bore; 3/8" Outside Diameter; 5/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:99R2; Weight / LBS:0.003; Outer Race Width:0.156 Inch | 3.962 Millimeter; d:0.125 Inch | 3.175 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
CONSOLIDATED BEARING 54234 Thrust Ball Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:GENERAL BEARING; Minimum Buy Quantity:N/A; Weight:0.001; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Inch - Metric:Inch; Long Description:1/8" Bore; 3/8" Outside Diameter; 5/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:99R2; Weight / LBS:0.003; Outer Race Width:0.156 Inch | 3.962 Millimeter; d:0.125 Inch | 3.175 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
NSK O-18 Thrust Ball Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:GENERAL BEARING; Minimum Buy Quantity:N/A; Weight:0.001; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Inch - Metric:Inch; Long Description:1/8" Bore; 3/8" Outside Diameter; 5/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:99R2; Weight / LBS:0.003; Outer Race Width:0.156 Inch | 3.962 Millimeter; d:0.125 Inch | 3.175 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
CONSOLIDATED BEARING 54420 Thrust Ball Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:GENERAL BEARING; Minimum Buy Quantity:N/A; Weight:0.001; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Inch - Metric:Inch; Long Description:1/8" Bore; 3/8" Outside Diameter; 5/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:99R2; Weight / LBS:0.003; Outer Race Width:0.156 Inch | 3.962 Millimeter; d:0.125 Inch | 3.175 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
CONSOLIDATED BEARING 54313 Thrust Ball Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:GENERAL BEARING; Minimum Buy Quantity:N/A; Weight:0.001; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Inch - Metric:Inch; Long Description:1/8" Bore; 3/8" Outside Diameter; 5/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:99R2; Weight / LBS:0.003; Outer Race Width:0.156 Inch | 3.962 Millimeter; d:0.125 Inch | 3.175 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
FAG 51236-MP Thrust Ball Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:GENERAL BEARING; Minimum Buy Quantity:N/A; Weight:0.001; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Inch - Metric:Inch; Long Description:1/8" Bore; 3/8" Outside Diameter; 5/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:99R2; Weight / LBS:0.003; Outer Race Width:0.156 Inch | 3.962 Millimeter; d:0.125 Inch | 3.175 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
CONSOLIDATED BEARING 54238-U Thrust Ball Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:GENERAL BEARING; Minimum Buy Quantity:N/A; Weight:0.001; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Inch - Metric:Inch; Long Description:1/8" Bore; 3/8" Outside Diameter; 5/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:99R2; Weight / LBS:0.003; Outer Race Width:0.156 Inch | 3.962 Millimeter; d:0.125 Inch | 3.175 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
FAG 54407 Thrust Ball Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:GENERAL BEARING; Minimum Buy Quantity:N/A; Weight:0.001; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Inch - Metric:Inch; Long Description:1/8" Bore; 3/8" Outside Diameter; 5/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:99R2; Weight / LBS:0.003; Outer Race Width:0.156 Inch | 3.962 Millimeter; d:0.125 Inch | 3.175 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
FAG 53406 Thrust Ball Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:GENERAL BEARING; Minimum Buy Quantity:N/A; Weight:0.001; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Inch - Metric:Inch; Long Description:1/8" Bore; 3/8" Outside Diameter; 5/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:99R2; Weight / LBS:0.003; Outer Race Width:0.156 Inch | 3.962 Millimeter; d:0.125 Inch | 3.175 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
INA 67X02 Thrust Ball Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:GENERAL BEARING; Minimum Buy Quantity:N/A; Weight:0.001; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Inch - Metric:Inch; Long Description:1/8" Bore; 3/8" Outside Diameter; 5/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:99R2; Weight / LBS:0.003; Outer Race Width:0.156 Inch | 3.962 Millimeter; d:0.125 Inch | 3.175 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
NSK 51152 Thrust Ball Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:GENERAL BEARING; Minimum Buy Quantity:N/A; Weight:0.001; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Inch - Metric:Inch; Long Description:1/8" Bore; 3/8" Outside Diameter; 5/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:99R2; Weight / LBS:0.003; Outer Race Width:0.156 Inch | 3.962 Millimeter; d:0.125 Inch | 3.175 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
CONSOLIDATED BEARING 54316 Thrust Ball Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:GENERAL BEARING; Minimum Buy Quantity:N/A; Weight:0.001; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Inch - Metric:Inch; Long Description:1/8" Bore; 3/8" Outside Diameter; 5/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:99R2; Weight / LBS:0.003; Outer Race Width:0.156 Inch | 3.962 Millimeter; d:0.125 Inch | 3.175 Millimeter; D:0.375 Inch | 9.525 Millimeter; |
CONSOLIDATED BEARING 54309 Thrust Ball Bearing Video
CONSOLIDATED BEARING 54309 INTERCHANGE
Thrust Ball Bearing Part series 54309 is a potential replacement for these common bearing part numbers:
54309
54309
54309
54309
54309
54309
54309
54309
Contact Us

- AMERICAN BEARING MFG.CORP.
- Address1200 Holmes Road, Elgin, lL 68763, U.S.A.
- Phone(Working Time)879-837-7332
- Fax
CONSOLIDATED BEARING 54309 Technical Articles
SKF IMPORTED BEARING PRICE LIST |
HRB BEARING PRICE LIST |
BEARING PRICE LIST 2019 |
Thrust Ball Bearing CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 6203rs Bearing
- Ucf 206 Bearing
- 6005 Bearing
- Ucf 205 Bearing
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Toyota Serpentine Belt
- Poly Belts
- Gates Green Belt
- Small V Belt
- Continental Poly V Belt