Home>Products>Tapered Roller Bearings>TIMKEN Feb-60 Tapered Roller Bearings
TIMKEN Feb-60 MODELS
Need a CAD or 3D Model?
TIMKEN Feb-60 Tapered Roller Bearings
category
Tapered Roller Bearings
TIMKEN Feb-60 Bearing SPECIFICATIONS
Offer High Quality Brand PEER BEARING CO. Brand TIMKEN Feb-60 Tapered Roller Bearings .Contact Us AMERICAN BEARING MFG.CORP. Online to Get Best Quote.
- TIMKEN
Feb-60
- 6.5 in
- Felt Type
- Split Cylindrical Expansion Type
- Four-Bolt Plummer Block
- Medium Series
- Split Cylindrical Housed Unit - Standard
- 4 x M30
- 476 lb
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN Feb-60 Tapered Roller Bearings Product identifiers
- 6.5 in
- Felt Type
- Split Cylindrical Expansion Type
- Four-Bolt Plummer Block
- Medium Series
- Split Cylindrical Housed Unit - Standard
- 4 x M30
- 476 lb
- MSE608BX
- MSE608BXH
- 013992033017
- 10.512 in
- 1.7 in
- 21.1 in
- 17.6 in
- 6.8 in
- 23.5 in
- 9.5 in
- 8.1 in
- 189289 lbf
- 264151 lbf
- 1200 rpm
- This product line was formerly known as “Revolvo”
TIMKEN Feb-60 TIMKEN Feb-60 Tapered Roller Bearings Product identifiers
0 Inch | 0 Millimeter x 5.118 Inch | 130 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN JW6510-2 Tapered Roller Bearings | Shaft Size:6.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE608BX; Bearing - Housing - Seal:MSE608BXH; Bearing UPC:013992033017; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
0 Inch | 0 Millimeter x 3.937 Inch | 100 Millimeter x 0.827 Inch | 21.006 Millimeter TIMKEN 383-3 Tapered Roller Bearings | Shaft Size:6.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE608BX; Bearing - Housing - Seal:MSE608BXH; Bearing UPC:013992033017; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 4 Inch | 101.6 Millimeter TIMKEN 39225DE-2 Tapered Roller Bearings | Shaft Size:6.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE608BX; Bearing - Housing - Seal:MSE608BXH; Bearing UPC:013992033017; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
2 Inch | 50.8 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN 28580A-2 Tapered Roller Bearings | Shaft Size:6.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE608BX; Bearing - Housing - Seal:MSE608BXH; Bearing UPC:013992033017; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
TIMKEN Feb-33 Tapered Roller Bearings | Shaft Size:6.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE608BX; Bearing - Housing - Seal:MSE608BXH; Bearing UPC:013992033017; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
0 Inch | 0 Millimeter x 9.5 Inch | 241.3 Millimeter x 4.188 Inch | 106.375 Millimeter TIMKEN HM231116DC-2 Tapered Roller Bearings | Shaft Size:6.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE608BX; Bearing - Housing - Seal:MSE608BXH; Bearing UPC:013992033017; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
0 Inch | 0 Millimeter x 22.625 Inch | 574.675 Millimeter x 4.188 Inch | 106.375 Millimeter TIMKEN 285228D-2 Tapered Roller Bearings | Shaft Size:6.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE608BX; Bearing - Housing - Seal:MSE608BXH; Bearing UPC:013992033017; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
0 Inch | 0 Millimeter x 16 Inch | 406.4 Millimeter x 4.25 Inch | 107.95 Millimeter TIMKEN 275161D-2 Tapered Roller Bearings | Shaft Size:6.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE608BX; Bearing - Housing - Seal:MSE608BXH; Bearing UPC:013992033017; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
0 Inch | 0 Millimeter x 2.328 Inch | 59.131 Millimeter x 0.465 Inch | 11.811 Millimeter TIMKEN LM67010Z-2 Tapered Roller Bearings | Shaft Size:6.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE608BX; Bearing - Housing - Seal:MSE608BXH; Bearing UPC:013992033017; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
3.15 Inch | 80 Millimeter x 0 Inch | 0 Millimeter x 1.614 Inch | 41 Millimeter TIMKEN JW8049-2 Tapered Roller Bearings | Shaft Size:6.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE608BX; Bearing - Housing - Seal:MSE608BXH; Bearing UPC:013992033017; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
0 Inch | 0 Millimeter x 14 Inch | 355.6 Millimeter x 1.75 Inch | 44.45 Millimeter TIMKEN LM451310B-2 Tapered Roller Bearings | Shaft Size:6.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE608BX; Bearing - Housing - Seal:MSE608BXH; Bearing UPC:013992033017; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
1.875 Inch | 47.625 Millimeter x 0 Inch | 0 Millimeter x 0.864 Inch | 21.946 Millimeter TIMKEN 386AX-2 Tapered Roller Bearings | Shaft Size:6.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE608BX; Bearing - Housing - Seal:MSE608BXH; Bearing UPC:013992033017; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
TIMKEN Feb-60 Tapered Roller Bearings Video
TIMKEN Feb-60 INTERCHANGE
Tapered Roller Bearings Part series Feb-60 is a potential replacement for these common bearing part numbers:
Feb-60
Feb-60
Feb-60
Feb-60
Feb-60
Feb-60
Feb-60
Feb-60
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1200 Holmes Road, Elgin, lL 68763, U.S.A.
- Phone(Working Time)879-837-7332
- Fax
TIMKEN Feb-60 Technical Articles
SKF IMPORTED BEARING PRICE LIST |
HRB BEARING PRICE LIST |
BEARING PRICE LIST 2019 |
Tapered Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 6203rs Bearing
- Ucf 206 Bearing
- 6005 Bearing
- Ucf 205 Bearing
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Toyota Serpentine Belt
- Poly Belts
- Gates Green Belt
- Small V Belt
- Continental Poly V Belt