Home>Products>6005 Bearing>NACHI,Timken,NSK, NTN, Koyo,IKO, Auto Deep Groove Ball Bearing SKF (6000 6001 6002 6003 6004 6005 6006 6007 6200 6201 6202 6203 6204 6205 6300 6301 6302 Zz 2RS)
NACHI,Timken,NSK, NTN, Koyo,IKO, Auto Deep Groove Ball Bearing SKF (6000 6001 6002 6003 6004 6005 6006 6007 6200 6201 6202 6203 6204 6205 6300 6301 6302 Zz 2RS)
6005 Bearing
IKO (6000 Bearing SPECIFICATIONS
NACHI,Timken,NSK, NTN, Koyo,IKO, Auto Deep Groove Ball Bearing SKF (6000 6001 6002 6003 6004 6005 6006 6007 6200 6201 6202 6203 6204 6205 6300 6301 6302 Zz 2RS) Engineering Calculator , B04311 Product Group 6005 Bearing NTN Brand Manufacturing Service . AMERICAN BEARING MFG.CORP. Get Your Free.
- IKO
(6000
- LM501300
- LM501349HP
- LM501314
- Imperial
- 0.4 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
-
AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI,Timken,NSK, NTN, Koyo,IKO, Auto Deep Groove Ball Bearing SKF (6000 6001 6002 6003 6004 6005 6006 6007 6200 6201 6202 6203 6204 6205 6300 6301 6302 Zz 2RS) Description of the code
- LM501300
- LM501349HP
- LM501314
- Imperial
- 0.4 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
- 19.812 mm
- 16.604 mm
- 21.433 mm
- 3.560 mm
- 0.76 mm
- 46.48 mm
- 53.09 mm
- 71.10 mm
- 65.02 mm
- 1.8 mm
- 0.3 mm
- -3.3 mm
- 4360 lbf
- 16800 lbf
- 16700 lbf
- 2980 lbf
- 1.46
- 0.4
- 1.5
- 23.3
- 13.3
- 0.0739
IKO (6000 NACHI,Timken,NSK, NTN, Koyo,IKO, Auto Deep Groove Ball Bearing SKF (6000 6001 6002 6003 6004 6005 6006 6007 6200 6201 6202 6203 6204 6205 6300 6301 6302 Zz 2RS) Product Features
Try different search NACHI,Timken,NSK, NTN, Koyo,IKO, Auto Deep Groove Ball Bearing SKF (6000 6001 6002 6003 6004 6005 6006 6007 6200 6201 6202 6203 6204 6205 6300 6301 6302 Zz 2RS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | d | m | C | B | D | C0 | Noun |
6000 | FAG | - | 10 mm | 0,018 kg / Weight | - | 8 mm | 26 mm | - | - |
W 6000-2RS1/VP311 | SKF | - | 10 mm | - | - | 8 mm | 26 mm | - | - |
W 6000-2Z | SKF | - | 10 mm | - | - | 8 mm | 26 mm | - | Bearing |
W 6000-2RZ | SKF | - | 10 mm | - | - | 8 mm | 26 mm | - | - |
6000 ZZ | Loyal | - | 10 mm | - | 4,62 kN | 8 mm | 26 mm | 1,96 kN | - |
3NC6000YH4 | KOYO | - | 10 mm | - | 8 mm | 8 mm | 26 mm | - | - |
3NC6000MD4 | KOYO | 0,3 mm | 10 mm | - | 8 mm | 8 mm | 26 mm | - | - |
3NC6000HT4 GF | KOYO | - | 10 mm | - | 8 mm | 8 mm | 26 mm | - | - |
W 6000-2RS1 | SKF | - | 10 mm | - | - | 8 mm | 26 mm | - | Bearing |
3NC6000ST4 | KOYO | - | 10 mm | - | 8 mm | 8 mm | 26 mm | - | - |
W 6000 | SKF | - | 10 mm | - | - | 8 mm | 26 mm | - | Bearing |
Chinese Manufacturered Stainless Steel Deep Groove Ball Bearing 6005 | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Koyo Timken Snr NTN NACHI 6000 6001 6002 6003 6004 6005 6006 6007 6008 6009 6010 6011 6012 6013 6014 6015 6016 6017 6018 6019 6020zz/RS Deep Groove Ball Bearing | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Wholesale auto spare part ball bearing 6005 Z C3 | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
25X47X12 mm 6005 9105 9105K 105ks C3 Open Metric Radial Single Row Deep Groove Ball Bearing for Agricultural Machine Pump Motor Auto Motorcycle Bicycle Industry | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Saifan Bearing 6301 2RS 6005 6201 2RS 6203 Dlrs NTN NSK Bearing 6204z | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
NACHI,Timken,NSK, NTN, Koyo,IKO, Auto Deep Groove Ball Bearing SKF (6000 6001 6002 6003 6004 6005 6006 6007 6200 6201 6202 6203 6204 6205 6300 6301 6302 Zz 2RS) Video
IKO (6000 INTERCHANGE
6005 Bearing Part series (6000 is a potential replacement for these common bearing part numbers:
(6000
(6000
(6000
(6000
(6000
(6000
(6000
(6000
Contact Us

- AMERICAN BEARING MFG.CORP.
- Address1200 Holmes Road, Elgin, lL 68763, U.S.A.
- Phone(Working Time)879-837-7332
- Fax
IKO (6000 Technical Articles
SKF IMPORTED BEARING PRICE LIST |
HRB BEARING PRICE LIST |
BEARING PRICE LIST 2019 |
6005 Bearing CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 6203rs Bearing
- Ucf 206 Bearing
- 6005 Bearing
- Ucf 205 Bearing
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Toyota Serpentine Belt
- Poly Belts
- Gates Green Belt
- Small V Belt
- Continental Poly V Belt
Customers Who Viewed IKO (6000 Bearing Also Viewed
Saifan Bearing 6301 2RS 6005 6201 2RS 6203 Dlrs NTN NSK Bearing 6204z
Wholesale auto spare part ball bearing 6005 Z C3
25X47X12 mm 6005 9105 9105K 105ks C3 Open Metric Radial Single Row Deep Groove Ball Bearing for Agricultural Machine Pump Motor Auto Motorcycle Bicycle Industry
Chinese Manufacturered Stainless Steel Deep Groove Ball Bearing 6005
Koyo Timken Snr NTN NACHI 6000 6001 6002 6003 6004 6005 6006 6007 6008 6009 6010 6011 6012 6013 6014 6015 6016 6017 6018 6019 6020zz/RS Deep Groove Ball Bearing