Home>Products>Tapered Roller Bearings>TIMKEN Mar-76 Tapered Roller Bearings
TIMKEN Mar-76 MODELS
Need a CAD or 3D Model?
TIMKEN Mar-76 Tapered Roller Bearings
Tapered Roller Bearings
TIMKEN Mar-76 Bearing SPECIFICATIONS
TIMKEN Mar-76 Tapered Roller Bearings manufacturer and global supplier of reliable ball AMERICAN BEARING MFG.CORP. and roller ... TIMKEN Mar-76 Tapered Roller Bearings Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique KOYO Manufacturer Name requirements Bearings Category of our targeted industries.
- TIMKEN
Mar-76
- 93000
- 93800A
- 93125V
- Imperial
- 17.6 Kg
- Stamped Steel
- 203.2 mm
- 317.500 mm
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN Mar-76 Tapered Roller Bearings Product identifiers
- 93000
- 93800A
- 93125V
- Imperial
- 17.6 Kg
- Stamped Steel
- 203.2 mm
- 317.500 mm
- 63.5 mm
- 46.038 mm
- 63.5 mm
- 7.870 mm
- 3.30 mm
- 222 mm
- 233.93 mm
- 300.00 mm
- 286.00 mm
- 5.3 mm
- 8.1 mm
- 7.9 mm
- 42600 lbf
- 164000 lbf
- 290000 lbf
- 38200 lbf
- 1.12
- 0.52
- 1.15
- 912.5
- 126.1
- 0.146
TIMKEN Mar-76 TIMKEN Mar-76 Tapered Roller Bearings Product identifiers
0 Inch | 0 Millimeter x 3.936 Inch | 99.974 Millimeter x 0.75 Inch | 19.05 Millimeter TIMKEN 28919-2 Tapered Roller Bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125V; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
0 Inch | 0 Millimeter x 4.59 Inch | 116.586 Millimeter x 1.186 Inch | 30.124 Millimeter TIMKEN 393WE-2 Tapered Roller Bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125V; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
11.25 Inch | 285.75 Millimeter x 0 Inch | 0 Millimeter x 2.563 Inch | 65.1 Millimeter TIMKEN LM654649-2 Tapered Roller Bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125V; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
0 Inch | 0 Millimeter x 4.134 Inch | 105.004 Millimeter x 0.63 Inch | 16.002 Millimeter TIMKEN 39414X-2 Tapered Roller Bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125V; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
3.313 Inch | 84.15 Millimeter x 0 Inch | 0 Millimeter x 1.813 Inch | 46.05 Millimeter TIMKEN 9386H-2 Tapered Roller Bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125V; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
0 Inch | 0 Millimeter x 3.937 Inch | 100 Millimeter x 1.688 Inch | 42.875 Millimeter TIMKEN 384D-3 Tapered Roller Bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125V; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
8 Inch | 203.2 Millimeter x 0 Inch | 0 Millimeter x 3.375 Inch | 85.725 Millimeter TIMKEN EE114080-3 Tapered Roller Bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125V; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
7.87 Inch | 199.898 Millimeter x 0 Inch | 0 Millimeter x 3.05 Inch | 77.47 Millimeter TIMKEN 93787A-2 Tapered Roller Bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125V; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
7.125 Inch | 180.975 Millimeter x 0 Inch | 0 Millimeter x 6.25 Inch | 158.75 Millimeter TIMKEN 94713TD-2 Tapered Roller Bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125V; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
1.875 Inch | 47.625 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 369S-2 Tapered Roller Bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125V; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
1.75 Inch | 44.45 Millimeter x 0 Inch | 0 Millimeter x 1.406 Inch | 35.712 Millimeter TIMKEN NA435SW-2 Tapered Roller Bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125V; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
0 Inch | 0 Millimeter x 14 Inch | 355.6 Millimeter x 1.75 Inch | 44.45 Millimeter TIMKEN LM451310V-2 Tapered Roller Bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125V; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
TIMKEN Mar-76 Tapered Roller Bearings Video
TIMKEN Mar-76 INTERCHANGE
Tapered Roller Bearings Part series Mar-76 is a potential replacement for these common bearing part numbers:
Mar-76
Mar-76
Mar-76
Mar-76
Mar-76
Mar-76
Mar-76
Mar-76
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1200 Holmes Road, Elgin, lL 68763, U.S.A.
- Phone(Working Time)879-837-7332
- Fax
TIMKEN Mar-76 Technical Articles
SKF IMPORTED BEARING PRICE LIST |
HRB BEARING PRICE LIST |
BEARING PRICE LIST 2019 |
Tapered Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 6203rs Bearing
- Ucf 206 Bearing
- 6005 Bearing
- Ucf 205 Bearing
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Toyota Serpentine Belt
- Poly Belts
- Gates Green Belt
- Small V Belt
- Continental Poly V Belt