Home>Products>Thrust Ball Bearing>CONSOLIDATED BEARING 53413 Thrust Ball Bearing
CONSOLIDATED BEARING 53413 MODELS
Need a CAD or 3D Model?
CONSOLIDATED BEARING 53413 Thrust Ball Bearing
category
Thrust Ball Bearing
CONSOLIDATED BEARING 53413 Bearing SPECIFICATIONS
CONSOLIDATED BEARING 53413 Thrust Ball Bearing Engineering AMERICAN BEARING MFG.CORP. Accu-Loc Collar locking device: Calculator 800 kgf radial static load capacity: , Thrust Ball Bearing Manufacturing Service . Get Your Free.
- CONSOLIDATED BEARING
53413
- Flange Block
- 0.0
- N/A
- 7.718
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Square Flange Block
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
CONSOLIDATED BEARING 53413 Thrust Ball Bearing Exchange Guide
- Flange Block
- 0.0
- N/A
- 7.718
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Square Flange Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22217
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 3.23" Length T
- Double Row | Extreme Duty
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 23
- 0 Inch | 0 Millimeter
- 2.938 Inch | 74.625 Millimeter
- 0 Inch | 0 Millimeter
- 3.23 Inch | 82.042 Millimeter
- 9.5 Inch | 241 Millimeter
- 6.72 Inch | 170.7 Millimeter
CONSOLIDATED BEARING 53413 CONSOLIDATED BEARING 53413 Thrust Ball Bearing Dimensions
Thrust Ball Bearing Quick Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | R | C | A | D | H | T1 |
53413U+U413 | Loyal | 65 mm | 65 mm | - | 232 kN | - | 140 mm | - | - |
53413 | Loyal | 65 mm | 60,2 mm | - | 232 kN | - | 140 mm | - | - |
53413-U | CONSOLIDATED BEARING | - | - | - | - | - | 5.709 Inch | 145 Millimeter | - | - |
53413-MP+U413 | NKE | 65 mm | - | 112 mm | 216 kN | 40 mm | 140 mm | 60,2 mm | - |
53413U | KOYO | 65 mm | 65 | 112 mm | 232 kN | 40 mm | 140 mm | - | 60,2 mm |
53413-MP | NKE | 65 mm | - | 112 mm | 216 kN | 40 mm | 140 mm | 60,2 mm | - |
INA 06Y05 Thrust Ball Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.23 Inch | 82.042 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
FAG 53252 Thrust Ball Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.23 Inch | 82.042 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
FAG 511/500-MP Thrust Ball Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.23 Inch | 82.042 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
CONSOLIDATED BEARING 53324-U Thrust Ball Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.23 Inch | 82.042 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
CONSOLIDATED BEARING FT-08 Thrust Ball Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.23 Inch | 82.042 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
CONSOLIDATED BEARING 936 Thrust Ball Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.23 Inch | 82.042 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
FAG 51120-P6 Thrust Ball Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.23 Inch | 82.042 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
CONSOLIDATED BEARING MW-2 3/4 Thrust Ball Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.23 Inch | 82.042 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
CONSOLIDATED BEARING 53414 Thrust Ball Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.23 Inch | 82.042 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
FAG 51216 Thrust Ball Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.23 Inch | 82.042 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
INA 06X65 Thrust Ball Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.23 Inch | 82.042 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
CONSOLIDATED BEARING 54215 Thrust Ball Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.23 Inch | 82.042 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
CONSOLIDATED BEARING 53413 Thrust Ball Bearing Video
CONSOLIDATED BEARING 53413 INTERCHANGE
Thrust Ball Bearing Part series 53413 is a potential replacement for these common bearing part numbers:
53413
53413
53413
53413
53413
53413
53413
53413
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1200 Holmes Road, Elgin, lL 68763, U.S.A.
- Phone(Working Time)879-837-7332
- Fax
CONSOLIDATED BEARING 53413 Technical Articles
SKF IMPORTED BEARING PRICE LIST |
HRB BEARING PRICE LIST |
BEARING PRICE LIST 2019 |
Thrust Ball Bearing CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 6203rs Bearing
- Ucf 206 Bearing
- 6005 Bearing
- Ucf 205 Bearing
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Toyota Serpentine Belt
- Poly Belts
- Gates Green Belt
- Small V Belt
- Continental Poly V Belt