Tapered Roller Bearings

Contact Now

Tapered Roller Bearings | The Timken CompanyTimken® Tapered Roller Bearings. Timken® tapered roller bearing assemblies are precisely designed to manage both radial and axial loads, even in the most Tapered Roller Bearings | Fersa BearingsThrust tapered roller bearing, also known as T type bearings, allow for very compact axial arrangements, able to endure large axial loads. It is distinguished by its 
Tapered roller bearing - WikipediaTapered roller bearings are rolling element bearings that can support axial forces (i.e., they are good thrust bearings) as well as radial forcesTapered roller bearings - features, benefits, applications | SKFSKF Tapered roller bearings feature a cup and cone assembly. The cup is comprised of the outer ring and the cone assembly consists of inner ring, rollers, and 
 

Bearing Number Bore Dia Outer DIa Width Size
0 Inch | 0 Millimeter x 4 Inch | 101.6 Millimeter x 0.781 Inch | 19.837 Millimeter TIMKEN 28920-3 Tapered Roller Bearings 18700 18780 18721 Imperial
0 Inch | 0 Millimeter x 3.151 Inch | 80.035 Millimeter x 1.375 Inch | 34.925 Millimeter TIMKEN 28318D-3 Tapered Roller Bearings 93000 93800 93134 Imperial
0 Inch | 0 Millimeter x 3.936 Inch | 99.974 Millimeter x 0.75 Inch | 19.05 Millimeter TIMKEN 28919-2 Tapered Roller Bearings 18000 18204X 18337 Imperial
2.438 Inch | 61.925 Millimeter x 0 Inch | 0 Millimeter x 3.423 Inch | 86.944 Millimeter TIMKEN 392DA-2 Tapered Roller Bearings 18700 18790 18723 Imperial
0 Inch | 0 Millimeter x 3.151 Inch | 80.035 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 28317-3 Tapered Roller Bearings 18000 18200 18335X Imperial
0 Inch | 0 Millimeter x 3.15 Inch | 80.01 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 28315B-2 Tapered Roller Bearings 607000 EE607075 607140 Imperial
0.984 Inch | 24.994 Millimeter x 0 Inch | 0 Millimeter x 0.652 Inch | 16.561 Millimeter TIMKEN 17098-2 Tapered Roller Bearings 18000 18204X 18352 Imperial
0 Inch | 0 Millimeter x 2.75 Inch | 69.85 Millimeter x 0.92 Inch | 23.368 Millimeter TIMKEN 38A-2 Tapered Roller Bearings LM48500 LM48548P LM48511 Imperial
2.188 Inch | 55.575 Millimeter x 0 Inch | 0 Millimeter x 1.034 Inch | 26.264 Millimeter TIMKEN 389S-2 Tapered Roller Bearings 99000 99587 99100P Imperial
0 Inch | 0 Millimeter x 3.151 Inch | 80.035 Millimeter x 1.375 Inch | 34.925 Millimeter TIMKEN 28314XD-2 Tapered Roller Bearings 724000 EE724120 724195 Imperial
2.125 Inch | 53.975 Millimeter x 0 Inch | 0 Millimeter x 0.864 Inch | 21.946 Millimeter TIMKEN 389AS-2 Tapered Roller Bearings Mounted Bearing 22222 3-11/16 in Imperial
0 Inch | 0 Millimeter x 3 Inch | 76.2 Millimeter x 0.61 Inch | 15.494 Millimeter TIMKEN 28300X-2 Tapered Roller Bearings METRIC 463.900 Kg YMB Brass
24/32