Home>Products>Thrust Ball Bearing>NICE BALL BEARING 602-V-BF53 Thrust Ball Bearing
NICE BALL BEARING 602-V-BF53 MODELS
Need a CAD or 3D Model?
NICE BALL BEARING 602-V-BF53 Thrust Ball Bearing
category
Thrust Ball Bearing
NICE BALL BEARING 602-V-BF53 Bearing SPECIFICATIONS
Online shopping NICE BALL BEARING 602-V-BF53 Thrust Ball Bearing AMERICAN BEARING MFG.CORP. 82 Static Load Rating (kN): from 5214-2rstnc3-nsk SKU: a great selection at Store. ... Thrust Ball Bearing Accessories.
- NICE BALL BEARING
602-V-BF53
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
-
AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NICE BALL BEARING 602-V-BF53 Thrust Ball Bearing Exchange Guide
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 24 Millimeter
- Yes
- 22216
- Triple Lip Viton
- 1 Piece Solid
- Metric
- Double Row | Double Nut
- 2 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum Bolt Spacing; 265.2MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple Lip
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVVPXT16V075SEN
- 28
- 0 Inch | 0Millimeter
- 9.8 Inch | 248.9 Millimeter
- 2.953 Inch | 75 Millimeter
- 10.441 Inch | 265.2Millimeter
- 9.059 Inch | 230.1Millimeter
- 4.181 Inch | 106.2 Millimeter
- 3.5 Inch | 88.9 Millimeter
NICE BALL BEARING 602-V-BF53 NICE BALL BEARING 602-V-BF53 Thrust Ball Bearing Dimensions
Thrust Ball Bearing Quick Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | L | b | C | a | B | m | D |
6026 | Ruville | - | - | - | - | - | - | - | - |
RT602 | INA | 26,988 mm | - | - | - | - | - | 0,224 kg / Weight | 53,988 mm |
6027 | Ruville | - | - | - | - | - | - | - | - |
6020 | Ruville | - | - | - | - | - | - | - | - |
VKBA 3602 | SKF | - | - | - | - | - | - | - | - |
RE 16025 | ISB | 160 mm | - | 2 mm | 81,7 kN | 3,5 mm | 25 mm | - | 220 mm |
KBL60211 | NBS | 60 mm | 209 mm | - | 7,65 kN | - | - | - | 90 mm |
T16021 | KOYO | 406.4 mm | - | - | 6 470 kN | - | - | - | 711.2 mm |
RW428602 | KBC | 22 mm | 142 mm | - | - | - | - | - | 42 mm |
KBL60211-PP | NBS | 60 mm | 209 mm | - | 7,65 kN | - | - | - | 90 mm |
AST090 6025 | AST | 60 | - | - | - | - | - | - | 65 |
INA FT9-TV Thrust Ball Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V075SEN; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:4.181 Inch | 106.2 Millimeter; B:3.5 Inch | 88.9 Millimeter; |
SKF 51130 M Thrust Ball Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V075SEN; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:4.181 Inch | 106.2 Millimeter; B:3.5 Inch | 88.9 Millimeter; |
CONSOLIDATED BEARING 53305 Thrust Ball Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V075SEN; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:4.181 Inch | 106.2 Millimeter; B:3.5 Inch | 88.9 Millimeter; |
CONSOLIDATED BEARING 54210 Thrust Ball Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V075SEN; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:4.181 Inch | 106.2 Millimeter; B:3.5 Inch | 88.9 Millimeter; |
FAG 51364-MP Thrust Ball Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V075SEN; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:4.181 Inch | 106.2 Millimeter; B:3.5 Inch | 88.9 Millimeter; |
FAG 51201 Thrust Ball Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V075SEN; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:4.181 Inch | 106.2 Millimeter; B:3.5 Inch | 88.9 Millimeter; |
INA 40YM04 Thrust Ball Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V075SEN; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:4.181 Inch | 106.2 Millimeter; B:3.5 Inch | 88.9 Millimeter; |
FAG 51126 Thrust Ball Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V075SEN; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:4.181 Inch | 106.2 Millimeter; B:3.5 Inch | 88.9 Millimeter; |
FAG 54322-FP Thrust Ball Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V075SEN; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:4.181 Inch | 106.2 Millimeter; B:3.5 Inch | 88.9 Millimeter; |
30 mm x 78 mm x 12 mm FAG 52308 Thrust Ball Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V075SEN; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:4.181 Inch | 106.2 Millimeter; B:3.5 Inch | 88.9 Millimeter; |
FAG 53314 Thrust Ball Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V075SEN; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:4.181 Inch | 106.2 Millimeter; B:3.5 Inch | 88.9 Millimeter; |
FAG 517959 Thrust Ball Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V075SEN; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:4.181 Inch | 106.2 Millimeter; B:3.5 Inch | 88.9 Millimeter; |
NICE BALL BEARING 602-V-BF53 Thrust Ball Bearing Video
NICE BALL BEARING 602-V-BF53 INTERCHANGE
Thrust Ball Bearing Part series 602-V-BF53 is a potential replacement for these common bearing part numbers:
602-V-BF53
602-V-BF53
602-V-BF53
602-V-BF53
602-V-BF53
602-V-BF53
602-V-BF53
602-V-BF53
Contact Us

- AMERICAN BEARING MFG.CORP.
- Address1200 Holmes Road, Elgin, lL 68763, U.S.A.
- Phone(Working Time)879-837-7332
- Fax
NICE BALL BEARING 602-V-BF53 Technical Articles
SKF IMPORTED BEARING PRICE LIST |
HRB BEARING PRICE LIST |
BEARING PRICE LIST 2019 |
Thrust Ball Bearing CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 6203rs Bearing
- Ucf 206 Bearing
- 6005 Bearing
- Ucf 205 Bearing
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Toyota Serpentine Belt
- Poly Belts
- Gates Green Belt
- Small V Belt
- Continental Poly V Belt