Home>Products>Thrust Ball Bearing>INA 40YM04 Thrust Ball Bearing
INA 40YM04 MODELS
Need a CAD or 3D Model?
INA 40YM04 Thrust Ball Bearing
category
Thrust Ball Bearing
INA 40YM04 Bearing SPECIFICATIONS
What is Round bore type: INA 40YM04 Thrust Ball Bearing in mechanical engineering? Thrust Ball Bearing Non-Expansion Bearin expansion type: Manufacturing Service . Upload AMERICAN BEARING MFG.CORP. your CAD Standard Duty duty type: file for an instant.
- INA
40YM04
- Mounted Units & Inserts
- 0.0
- N/A
- 31171510
- M06288
- METRIC
- 1/12
-
AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA 40YM04 Thrust Ball Bearing Exchange Guide
- Mounted Units & Inserts
- 0.0
- N/A
- 31171510
- 0
- M06288
- METRIC
- 1/12
- 17.50 Kg
- EJ
- 087796169456
- Steel
- 22230KCJW33W40IC4
- 150 mm
- 270.000 mm
- 73 mm
- 73.000 mm
- 2.500 mm
- 2.500 mm
- 179.000 mm
- 246.000 mm
- 1230000 N
- 1000000 N
- 0.25
- 2.69
- 4
- 2.63
- 2000
- 2400
- 0.0899
INA 40YM04 INA 40YM04 Thrust Ball Bearing Dimensions
Thrust Ball Bearing Quick Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | Noun | Bore 1 | UNSPSC | Weight | Bore 2 | Height | Banded |
NSK O-8 Thrust Ball Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:17.50 Kg; Cage Type:EJ; UPC Code:087796169456; Cage Material:Steel; Superseded Part:22230KCJW33W40IC4; d - Bore:150 mm; D - Outer Diameter:270.000 mm; B - Inner Ring Width:73 mm; B - Outer Ring Width:73.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:179.000 mm; Da - Outer Ring Backing Diameter:246.000 mm; C0 - Static Radial Rating:1230000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1000000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.69; Y1 - ISO Factor5:4; Y2 - ISO Factor6:2.63; Reference Thermal Speed Rating (Grease):2000; Reference Thermal Speed Rating (Oil)7:2400; Cg - Geometry Factor8:0.0899; |
CONSOLIDATED BEARING 53213 Thrust Ball Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:17.50 Kg; Cage Type:EJ; UPC Code:087796169456; Cage Material:Steel; Superseded Part:22230KCJW33W40IC4; d - Bore:150 mm; D - Outer Diameter:270.000 mm; B - Inner Ring Width:73 mm; B - Outer Ring Width:73.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:179.000 mm; Da - Outer Ring Backing Diameter:246.000 mm; C0 - Static Radial Rating:1230000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1000000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.69; Y1 - ISO Factor5:4; Y2 - ISO Factor6:2.63; Reference Thermal Speed Rating (Grease):2000; Reference Thermal Speed Rating (Oil)7:2400; Cg - Geometry Factor8:0.0899; |
FAG 53409 Thrust Ball Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:17.50 Kg; Cage Type:EJ; UPC Code:087796169456; Cage Material:Steel; Superseded Part:22230KCJW33W40IC4; d - Bore:150 mm; D - Outer Diameter:270.000 mm; B - Inner Ring Width:73 mm; B - Outer Ring Width:73.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:179.000 mm; Da - Outer Ring Backing Diameter:246.000 mm; C0 - Static Radial Rating:1230000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1000000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.69; Y1 - ISO Factor5:4; Y2 - ISO Factor6:2.63; Reference Thermal Speed Rating (Grease):2000; Reference Thermal Speed Rating (Oil)7:2400; Cg - Geometry Factor8:0.0899; |
FAG 51164-MP Thrust Ball Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:17.50 Kg; Cage Type:EJ; UPC Code:087796169456; Cage Material:Steel; Superseded Part:22230KCJW33W40IC4; d - Bore:150 mm; D - Outer Diameter:270.000 mm; B - Inner Ring Width:73 mm; B - Outer Ring Width:73.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:179.000 mm; Da - Outer Ring Backing Diameter:246.000 mm; C0 - Static Radial Rating:1230000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1000000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.69; Y1 - ISO Factor5:4; Y2 - ISO Factor6:2.63; Reference Thermal Speed Rating (Grease):2000; Reference Thermal Speed Rating (Oil)7:2400; Cg - Geometry Factor8:0.0899; |
CONSOLIDATED BEARING 54213 Thrust Ball Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:17.50 Kg; Cage Type:EJ; UPC Code:087796169456; Cage Material:Steel; Superseded Part:22230KCJW33W40IC4; d - Bore:150 mm; D - Outer Diameter:270.000 mm; B - Inner Ring Width:73 mm; B - Outer Ring Width:73.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:179.000 mm; Da - Outer Ring Backing Diameter:246.000 mm; C0 - Static Radial Rating:1230000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1000000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.69; Y1 - ISO Factor5:4; Y2 - ISO Factor6:2.63; Reference Thermal Speed Rating (Grease):2000; Reference Thermal Speed Rating (Oil)7:2400; Cg - Geometry Factor8:0.0899; |
CONSOLIDATED BEARING 54309 Thrust Ball Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:17.50 Kg; Cage Type:EJ; UPC Code:087796169456; Cage Material:Steel; Superseded Part:22230KCJW33W40IC4; d - Bore:150 mm; D - Outer Diameter:270.000 mm; B - Inner Ring Width:73 mm; B - Outer Ring Width:73.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:179.000 mm; Da - Outer Ring Backing Diameter:246.000 mm; C0 - Static Radial Rating:1230000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1000000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.69; Y1 - ISO Factor5:4; Y2 - ISO Factor6:2.63; Reference Thermal Speed Rating (Grease):2000; Reference Thermal Speed Rating (Oil)7:2400; Cg - Geometry Factor8:0.0899; |
NSK O-10 Thrust Ball Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:17.50 Kg; Cage Type:EJ; UPC Code:087796169456; Cage Material:Steel; Superseded Part:22230KCJW33W40IC4; d - Bore:150 mm; D - Outer Diameter:270.000 mm; B - Inner Ring Width:73 mm; B - Outer Ring Width:73.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:179.000 mm; Da - Outer Ring Backing Diameter:246.000 mm; C0 - Static Radial Rating:1230000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1000000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.69; Y1 - ISO Factor5:4; Y2 - ISO Factor6:2.63; Reference Thermal Speed Rating (Grease):2000; Reference Thermal Speed Rating (Oil)7:2400; Cg - Geometry Factor8:0.0899; |
FAG 51240-MP Thrust Ball Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:17.50 Kg; Cage Type:EJ; UPC Code:087796169456; Cage Material:Steel; Superseded Part:22230KCJW33W40IC4; d - Bore:150 mm; D - Outer Diameter:270.000 mm; B - Inner Ring Width:73 mm; B - Outer Ring Width:73.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:179.000 mm; Da - Outer Ring Backing Diameter:246.000 mm; C0 - Static Radial Rating:1230000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1000000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.69; Y1 - ISO Factor5:4; Y2 - ISO Factor6:2.63; Reference Thermal Speed Rating (Grease):2000; Reference Thermal Speed Rating (Oil)7:2400; Cg - Geometry Factor8:0.0899; |
FAG 51201 Thrust Ball Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:17.50 Kg; Cage Type:EJ; UPC Code:087796169456; Cage Material:Steel; Superseded Part:22230KCJW33W40IC4; d - Bore:150 mm; D - Outer Diameter:270.000 mm; B - Inner Ring Width:73 mm; B - Outer Ring Width:73.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:179.000 mm; Da - Outer Ring Backing Diameter:246.000 mm; C0 - Static Radial Rating:1230000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1000000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.69; Y1 - ISO Factor5:4; Y2 - ISO Factor6:2.63; Reference Thermal Speed Rating (Grease):2000; Reference Thermal Speed Rating (Oil)7:2400; Cg - Geometry Factor8:0.0899; |
INA W2-1/2 Thrust Ball Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:17.50 Kg; Cage Type:EJ; UPC Code:087796169456; Cage Material:Steel; Superseded Part:22230KCJW33W40IC4; d - Bore:150 mm; D - Outer Diameter:270.000 mm; B - Inner Ring Width:73 mm; B - Outer Ring Width:73.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:179.000 mm; Da - Outer Ring Backing Diameter:246.000 mm; C0 - Static Radial Rating:1230000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1000000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.69; Y1 - ISO Factor5:4; Y2 - ISO Factor6:2.63; Reference Thermal Speed Rating (Grease):2000; Reference Thermal Speed Rating (Oil)7:2400; Cg - Geometry Factor8:0.0899; |
120 mm x 240 mm x 31 mm FAG 52328-MP Thrust Ball Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:17.50 Kg; Cage Type:EJ; UPC Code:087796169456; Cage Material:Steel; Superseded Part:22230KCJW33W40IC4; d - Bore:150 mm; D - Outer Diameter:270.000 mm; B - Inner Ring Width:73 mm; B - Outer Ring Width:73.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:179.000 mm; Da - Outer Ring Backing Diameter:246.000 mm; C0 - Static Radial Rating:1230000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1000000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.69; Y1 - ISO Factor5:4; Y2 - ISO Factor6:2.63; Reference Thermal Speed Rating (Grease):2000; Reference Thermal Speed Rating (Oil)7:2400; Cg - Geometry Factor8:0.0899; |
RHP BEARING FT 1/4 Thrust Ball Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:17.50 Kg; Cage Type:EJ; UPC Code:087796169456; Cage Material:Steel; Superseded Part:22230KCJW33W40IC4; d - Bore:150 mm; D - Outer Diameter:270.000 mm; B - Inner Ring Width:73 mm; B - Outer Ring Width:73.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:179.000 mm; Da - Outer Ring Backing Diameter:246.000 mm; C0 - Static Radial Rating:1230000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1000000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.69; Y1 - ISO Factor5:4; Y2 - ISO Factor6:2.63; Reference Thermal Speed Rating (Grease):2000; Reference Thermal Speed Rating (Oil)7:2400; Cg - Geometry Factor8:0.0899; |
INA 40YM04 Thrust Ball Bearing Video
INA 40YM04 INTERCHANGE
Thrust Ball Bearing Part series 40YM04 is a potential replacement for these common bearing part numbers:
40YM04
40YM04
40YM04
40YM04
40YM04
40YM04
40YM04
40YM04
Contact Us

- AMERICAN BEARING MFG.CORP.
- Address1200 Holmes Road, Elgin, lL 68763, U.S.A.
- Phone(Working Time)879-837-7332
- Fax
INA 40YM04 Technical Articles
SKF IMPORTED BEARING PRICE LIST |
HRB BEARING PRICE LIST |
BEARING PRICE LIST 2019 |
Thrust Ball Bearing CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 6203rs Bearing
- Ucf 206 Bearing
- 6005 Bearing
- Ucf 205 Bearing
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Toyota Serpentine Belt
- Poly Belts
- Gates Green Belt
- Small V Belt
- Continental Poly V Belt