Home>Products>Thrust Ball Bearing>CONSOLIDATED BEARING 54307 Thrust Ball Bearing
CONSOLIDATED BEARING 54307 MODELS
Need a CAD or 3D Model?
CONSOLIDATED BEARING 54307 Thrust Ball Bearing
Thrust Ball Bearing
CONSOLIDATED BEARING 54307 Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the Set Screw locking device: resources to help you with all your CONSOLIDATED BEARING 54307 Thrust Ball Bearing 1.9375 in d needs - including routine maintenance, major repairs, warranty service, and AMERICAN BEARING MFG.CORP. Thrust Ball Bearing equipment inspections.
- CONSOLIDATED BEARING
54307
- Take Up Units
- 0.0
- N/A
- 1.04
- M06288
- Take Up Bearing Only
- Sleeve Bearing
- Unit Only
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
CONSOLIDATED BEARING 54307 Thrust Ball Bearing Exchange Guide
- Take Up Units
- 0.0
- N/A
- 1.04
- M06288
- Take Up Bearing Only
- Sleeve Bearing
- Unit Only
- Press Fit
- ABX5-TUFR
- 0
- Cast Iron
- Babbitted Bearing
- Inch
- Take Up Bearing Only; 1-3/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron Housing Material
- 31171533
- 8483.30.40.80
- Bearing
- Take Up
- 036182
- 2.3
- 0 Inch | 0 Millimeter
- 1.188 Inch | 30.175 Millimeter
- 0 Inch | 0 Millimeter
CONSOLIDATED BEARING 54307 CONSOLIDATED BEARING 54307 Thrust Ball Bearing Dimensions
Thrust Ball Bearing Quick Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | B | D | m | d | A | Size | Width |
CONSOLIDATED BEARING FT-06 Thrust Ball Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.04; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036182; Weight / LBS:2.3; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
CONSOLIDATED BEARING 53311 Thrust Ball Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.04; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036182; Weight / LBS:2.3; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
CONSOLIDATED BEARING 53410 Thrust Ball Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.04; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036182; Weight / LBS:2.3; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
CONSOLIDATED BEARING 54309 Thrust Ball Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.04; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036182; Weight / LBS:2.3; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
INA FT9-TV Thrust Ball Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.04; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036182; Weight / LBS:2.3; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
CONSOLIDATED BEARING 54306 Thrust Ball Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.04; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036182; Weight / LBS:2.3; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
INA 11XS10 Thrust Ball Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.04; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036182; Weight / LBS:2.3; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
FAG 51201 Thrust Ball Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.04; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036182; Weight / LBS:2.3; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
NSK O-26 Thrust Ball Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.04; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036182; Weight / LBS:2.3; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
FAG 51216 Thrust Ball Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.04; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036182; Weight / LBS:2.3; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
FAG 52414-FP Thrust Ball Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.04; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036182; Weight / LBS:2.3; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
NSK O-12 Thrust Ball Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.04; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036182; Weight / LBS:2.3; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.188 Inch | 30.175 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
CONSOLIDATED BEARING 54307 Thrust Ball Bearing Video
CONSOLIDATED BEARING 54307 INTERCHANGE
Thrust Ball Bearing Part series 54307 is a potential replacement for these common bearing part numbers:
54307
54307
54307
54307
54307
54307
54307
54307
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address1200 Holmes Road, Elgin, lL 68763, U.S.A.
- Phone(Working Time)879-837-7332
- Fax
CONSOLIDATED BEARING 54307 Technical Articles
SKF IMPORTED BEARING PRICE LIST |
HRB BEARING PRICE LIST |
BEARING PRICE LIST 2019 |
Thrust Ball Bearing CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 6203rs Bearing
- Ucf 206 Bearing
- 6005 Bearing
- Ucf 205 Bearing
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Toyota Serpentine Belt
- Poly Belts
- Gates Green Belt
- Small V Belt
- Continental Poly V Belt